Najafgarh, New Delhi, Delhi
GST No. 07FWQPK3046H1Z7
Call 07942635495 88% Response Rate
Send Enquiry
| Size | Small |
| Top material | Radiolucent |
| Table top length | 2000 mm |
| Imaging length | 1200 mm |
| Height range | 750 1050 mm |
| Max patient load | 180 kg |
| Table Type | Electro Hydraulic |
| Type of Surgery | Orthopedic |
| Features | Tilting |
| Application | Operation Theatre |
View Complete details
| Size | Small |
| Actuation type | Hydraulic foot |
| Table top length | 1900 mm |
| Table top width | 500 mm |
| Height range | 700 900 mm |
| Max patient load | 135 kg |
| Table Type | Hydraulic |
| Type of Surgery | Orthopedic |
| Surgery | Major Surgery |
| Features | Height Adjustable |
| Application | Operation Theatre |
View Complete details
| Size | Small |
| Top material | Radiolucent |
| Table top length | 2000 mm |
| Imaging length | 1000 mm |
| Height range | 700 1000 mm |
| Max patient load | 180 kg |
| Table Type | Hydraulic |
| Type of Surgery | Orthopedic |
| Surgery | Major Surgery |
| Features | Height Adjustable, Tilting |
| Application | Operation Theatre |
View Complete details
Minimum Order Quantity: 1 Piece
| Table Type | Hydraulic |
| Size | Large |
| Actuation type | Hydraulic foot |
| Table top length | 1900 mm |
| Table top width | 500 mm |
| Height range | 700 900 mm |
| Max patient load | 150 kg |
| Type of Surgery | General Surgery |
| Brand | Om Surgical India |
| Max Patient Load (in Kgs) | 350Lbs |
| Surgery | Minor Surgery |
| Features | Height Adjustable, Rotating, Tilting |
| Battery Backup | No |
| Application | Clinic |
we "Om Surgical India" are a Proprietorship Firm, engaged asthe foremost Wholesaler of OT Table Deluxe, OT Light Double Dome, single dome, Mobile Stand & Ceiling Blood Donor Couch, ExaminationCouch and Table, Medicine Trolley, Foot Step Double, MultiParameter Patient Monitor, Semi Flower Bed etc.
View Complete details