Najafgarh, New Delhi, Delhi
GST No. 07FWQPK3046H1Z7
Call 07942635495 88% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Operation Mode | Manual |
| Crank Type | Single Crank |
| Bed Type | Semi Fowler |
| Frame Material | Mild Steel |
| Top Type | Wire Mesh |
| Side Railing | Collapsible MS |
| Head Foot Panel | ABS Panel |
| Operating Type / Automation Grade | Manual |
| Dimensions (L x W x H) | Bed Dimension (LxWxH) 80.34 x 35.1 x 23.4 Inch |
| Elevation | Head Side |
| Wheels available | No |
| Usage/Application | Hospitals |
| Finish | Powder Coated |
| Maximum Height | 22 |
| Mattress available | Yes |
| Weight | 40Kg |
We "Om Surgical India" are a Proprietorship Firm, engaged asthe foremost Wholesaler of Blood Donor Couch, ExaminationCouch and Table, Medicine Trolley, Foot Step Double, MultiParameter Patient Monitor, Semi Flower Bed etc.
Additional Information:
View Complete details
| Driven Type | Electric |
| General Use | Dermatology |
| Type Of Chair | Chair-Bed |
| Color | Gray |
| Brand | Om Surgical India |
| Material | PVC/PU Leather |
| Weight Capacity | 150 kg |
| Usage/Application | Hospital |
View Complete details
| Operation Mode | Manual |
| Operating Type | Manual |
| Crank Type | Single Crank |
| Bed Type | ICU |
| Frame Material | Mild Steel |
| Finish | Power Coated |
| Top Type | Perforated Sheet |
| Length | 5 Feet |
| Side Railing | Aluminium |
| Head Foot Panel | ABS Panel |
| Automation Grade | Manual |
| Type | With Wheels |
View Complete details
Minimum Order Quantity: 200 Piece
| Bed Type | Plain |
| Frame Material | Mild Steel |
| Top Type | Perforated Sheet |
| Overall Length | 1900 mm |
| Length | 6 Feet |
| Overall Width | 800 mm |
| Safe Load | 180 kg |
| Size/Dimension | 7 x 3 x 2 feet (L x W x H) |
| Usage/Application | Hospitals |
| Features | Rust Proof |
| Finish | Painted |
| Weight | 20 Kg |
We "Om Surgical India" are a Proprietorship Firm, engaged as the foremost Wholesaler of Hospital Bed Plain Bed, Semi fowler bed, fowler bed, ICU Bed Manual & Electric etc.
View Complete details
| Size | Small |
| Actuation type | Hydraulic foot |
| Table top length | 1900 mm |
| Table top width | 500 mm |
| Height range | 700 900 mm |
| Max patient load | 150 kg |
| Table Type | Fully Electric |
| Surgery | Major Surgery |
| Features | Height Adjustable, Tilting |
| Application | Operation Theatre |
View Complete details
| Operation Mode | Electric |
| Number Of Functions | 3 Function |
| Bed Type | ICU |
| Bed Size | 190 x 90 cm |
| Length | 6 Feet |
| With Side Rails | Collapsible Rails |
| With Mattress | Without Mattress |
| Automation Grade | Manual |
| Material | Aluminum |
| Frame Material | Stainless Steel |
View Complete details
| Operation Mode | Electric |
| Bed Type | ICU |
| Frame Material | Aluminium |
| Bed Size | 190 x 90 cm |
| Length | 5 Feet |
| With Side Rails | Collapsible Rails |
| With Mattress | Without Mattress |
| Material | Aluminum |
| Automation Grade | Manual |
| Bed Function | 5 function |
| Number Of Functions | 3 Function |
View Complete details